top of page
Grand Representatives
Jurisdiction | Grand Representative Name | Chapter | Term Expires |
|---|---|---|---|
Alabama | TBA | 2028-01-01 | |
Alberta | TBA | 2027-12-31 | |
Arizona | TBA | 2027-12-31 | |
Arkansas | TBA | 2027-07-01 | |
Australia | David Griffith | Kernersville No. 205 | 2026-06-30 |
Bolivia | Margaret Cook | Newton Grove No. 267 | 2027-03-31 |
British Columbia & Yukon | Annie Mae Bazemore | Harrellsville No. 99 | 2027-01-01 |
California | Tabitha Courtney | Hope Mills No. 227 | 2026-12-31 |
Colorado | Evelyn Keziah | Marshville No. 163 | 2027-01-01 |
Connecticut | Doris Burgess | Trenton No. 86 | 2027-06-01 |
Delaware | George Winkler | Hope No. 1 | 2027-01-01 |
District of Columbia | Michael May | Cary No. 66 | 2027-01-01 |
Florida | TBA | 2028-01-01 | |
Georgia | Darlene Cox | Randolph No. 210 | 2027-01-01 |
Idaho | TBA | 2028-01-01 | |
Illinois | TBA | 2028-01-01 | |
Indiana | David Dunbar | Millbrook No. 293 | 2027-01-31 |
Iowa | Betty Christine Blaylock | Kinston No. 53 | 2027-01-01 |
Kansas | Suzanne Trepanier | Carthage No. 154 | 2026-12-31 |
Kentucky | TBA | 2028-01-01 | |
Louisiana | TBA | 2028-01-01 | |
Maine | Jennifer Tuttle | Goldenrod No. 142 | 2027-03-01 |
Manitoba | TBA | 2027-12-31 | |
Maryland | Janie Temple | Smithfield No. 121 | 2027-01-01 |
Massachusetts | Katie Delinger | Fallston No. 282 | 2027-01-01 |
Michigan | TBA | 2028-01-01 | |
Minnesota | TBA | 2027-12-31 | |
Mississippi | TBA | 2028-01-01 | |
Missouri | Venus Pinnix | Guilford No.141 | 2027-01-01 |
Montana | Mervin Hogg | Cape Fear No. 346 | 2027-01-01 |
Nebraska | TBA | 2028-01-01 | |
Nevada | Gloria Scott | Guilford No. 141 | 2027-01-01 |
New Brunswick | TBA | 2027-12-31 | |
New Hampshire | Karen Wayman | Murphy No. 10 | 2027-01-01 |
New Jersey | Sara Cockerill | Millbrook No. 293 | 2027-01-01 |
New Mexico | TBA | 2028-01-01 | |
New York | TBA | 2028-01-01 | |
North Dakota | TBA | 2028-01-01 | |
Nova Scotia/Prince Edward Island | Sara Cox | Albemarle No. 71 | 2027-01-01 |
Ohio | Vicki Gunn | Old Town No. 355 | 2028-03-01 |
Oklahoma | Jill Roundtree | St. Pauls No. 70 | 2026-12-31 |
Ontario | TBA | 2027-12-31 | |
Oregon | TBA | 2028-01-01 | |
Pennsylvania | TBA | 2028-01-01 | |
Philippines | Elaina Back | Lillington No. 243 | 2026-12-31 |
Puerto Rico | Renee Hollamon | James B Green No. 352 | 2027-01-01 |
Rhode Island | Joyce Herring | Newton Grove No. 267 | 2027-01-01 |
Sao Paulo | TBA | 2028-01-01 | |
Saskatchewan | Lucille Horn | Old Town No. 355 | 2027-01-01 |
Scotland | TBA | 2027-12-31 | |
South Carolina | TBA | 2028-01-01 | |
South Dakota | TBA | 2028-01-01 | |
Tennessee | TBA | 2028-01-01 | |
Texas | "Tom" Hauser, Jr. | Old Town No. 355 | 2027-01-01 |
Utah | TBA | 2028-01-01 | |
Vermont | Josephine Horn | Jacksonville No. 327 | 2027-01-01 |
Virginia | TBA | 2028-01-01 | |
Washington | Marjorie Geer | Kernersville No. 205 | 2027-01-01 |
West Virginia | TBA | 2028-01-01 | |
Wisconsin | TBA | 2028-01-01 | |
Wyoming | TBA | 2028-01-01 |
bottom of page
