top of page
Grand Chapter of North Carolina
ORDER OF THE EASTERN STAR
District Deputies
2024-2025
Title | District Deputy Grand Matron | District Deputy Grand Patron | Chapters |
---|---|---|---|
District 01 | Louise Taylor, PGM | Andrew "Gene" Taylor | Elizabeth City #44, Harrellsville #99, EMERA #119, Ahoskie #291 |
District 02 | Renee Hollamon | Ronald Hollamon | Helen Collie #39, Millbrook #293, James B. Green #352, Cary #366 |
District 03 | Linda B. Casey | William "Ed" Clay | Kinston #53, Goldsboro #54, Craven #129, Vanceboro #231 |
District 04 | Doris Burgess | Robert McLaughlin, PGP | Trenton #86, Beaufort #128, Service Star #225, Seaside #238, Jacksonville #327, Stump Sound #338 |
District 05 | Lucrecia Jackson | James R. Jackson | Dunn #59, Smithfield #121, Lou Parrish #130, Selma #209, Lillington #243, Newton Grove #267 |
District 06 | Jennifer Tuttle | William "Randy" Smith | Goldenrod #142, Whiteville #211, Atkinson #280, Brunswick #341, Cape Fear #346 |
District 07 | Winifred "Winnie" Ashcroft | Jeffrey L. Wade | Red Springs #8, St. Pauls #70, Hope Mills #227, Fayetteville #334, Magnolia #26, Carthage #154, Aberdeen #259 |
District 08 | Angie Whitley | A.B. Scott, PGP | Liberty #66, Guilford #141, Rose #178, Randolph #210, MESH #379, Kernersville #205, Old Town #355 |
District 09 | Jacalyn W. Thomas | Eric Hinman | Oxford #94, Bahama #203, Roxboro #207, Battle of Alamance #256 |
District 10 | Maclyn Powell | Danny Powell | Mount Airy #18, Copeland #22, Pilot Mountain #23, Wilkes #42, Mount Pleasant #67, Yadkin #233, Round Peak #377, King #328 |
District 11 | Beverly F. Rummage | James Flowe | Lexington #98, Stony Point #58, Statesville #214, Eureka #277 |
District 12 | Tillie Jordan | Mike Underwood, PGP | Albermarle #71, Marshville #163, Wright G. Campbell #181, Midland #260 |
District 13 | Della Sperlbaum | Ronald Sperlbaum | West Gate #343, Newell #344, Mint Hill #353 |
District 14 | Christina "Tina" Queen | J. Scott Queen | Lincoln #114, Cherryville #156, Lorraine #169, Fallston #282, Camp Call #287, Casar #342 |
District 15 | Mary Kaye Clark | Robert "Bob" Jarrett | Hope #1, Catawba #124, Mimosa #269 |
District 16 | Mary Jo Poling | Jerry Jarvis, PGP | Biltmore #38, Electa #228, Vance #285, Hendersonville #61 |
District 17 | Nancy D. Worley | Kenneth White | Murphy #10, Andrews #15, Nequassa #43, Robbinsville #224, Martha #246, Marble Springs #320 |
bottom of page